Streaming quality on Sportsnet+ varies by device type.
Certain devices are capable of handling 1080p streams, while other, typically older ones cannot. This can sometimes lead to increased buffering. The maximum resolution per device is automatically handled by Sportsnet+ — no action is necessary on your end.
The chart below is a comprehensive list of available devices and the maximum resolution capabilities on each.
Apple TV | |
Device Specific Model | Streaming Resolution Capability |
Apple TV 4k | 1080p |
Apple TV 4th Generation | 1080p |
Apple TV 3rd Generation | Not supported |
Apple TV 2nd Generation | Not supported |
Apple TV 1st Generation | Not supported |
Chromecast | |
Device Specific Model | Streaming Resolution Capability |
Chromecast with Google TV | 720p |
Chromecast Ultra | 720p |
Chromecast 3rd Generation | 720p |
Chromecast 2nd Generation | Not supported |
Chromecast 1st Generation | Not supported |
Amazon Fire TV | |
Device Specific Model | Streaming Resolution Capability |
Fire TV Cube | 720p |
Fire TV Stick Lite | 720p |
Fire TV Stick 4K | 720p |
Fire TV Stick 3rd Generation | 720p |
Fire TV Stick 2nd Generation | Not supported |
Fire TV Stick 1st Generation | Not supported |
FireTV built in to TV devices (Toshiba, Insignia, etc) | 720p |
Xbox | |
Device Specific Model | Streaming Resolution Capability |
Xbox Series X | 1080p |
Xbox Series S | 1080p |
Xbox ONE-X | 1080p |
Xbox ONE- S | 1080p |
Xbox ONE | 1080p |
Xbox 360 | Not supported |
Xbox | Not supported |
PlayStation | |
Device Specific Model | Streaming Resolution Capability |
PlayStation 5 | 1080p |
PlayStation 4 Pro | 1080p |
PlayStation 4 Slim | 1080p |
PlayStation 4 | 1080p |
PlayStation 3 Super Slim | Not supported |
PlayStation 3 Slim | Not supported |
PlayStation 3 | Not supported |
PlayStation 2 PS ONE PlayStation |
Not supported Not supported Not supported |
Samsung TV | |
Device Specific Model | Streaming Resolution Capability |
2018 and newer models | 1080p |
Ignite TV (X1) | |
Device Specific Model | Streaming Resolution Capability |
Xi6 – Rogers Ignite TV, SmartStream |
1080p |
Android TV | |
Device Specific Model | Streaming Resolution Capability |
Android 7 or later | 720p |
Official Google devices Built in to TVs (Sony, Hisense, etc) |
720p |
Tablets | |
Device Specific Model | Streaming Resolution Capability |
iPad (iOS 12 or later) | 1080p |
Android Tab (Android 7 or later) | 720p |
Fire Tablets | Not supported |
Mobile | |
Device Specific Model | Streaming Resolution Capability |
Apple iPhone (iOS 13 or later) | 1080p |
Android phone (Android 12 or later) | 720p |
Web | |
Device Specific Model | Streaming Resolution Capability |
Desktop Web | 1080p |
Android Chrome Browser | 1080p |
iOS Safari Browser | 1080p |